TYPICAL RESULTS
Meets Codex Standard for Ghee (CODEX STAN 280-1973)
TYPICAL ANALYSIS
Milk Fat m / m | 99.8 % |
Moisture m/m | Not More Than 0.16% |
FFA as Oleic Acid | Not More Than 0.4% |
Peroxide Value | Not More Then 0.6% |
Foreign Matter | Absent / 100g |
Color | Uniform White |
Flavor | Buttery, Decadently Rich |
NUTRITIONAL INFORMATION
Serving Size 5gm. (One Teaspoon) Energy / Serving: 517 Kcal
Nutrient Average Quantity Per | 100g |
Energy (KJ) | 3690 KJ |
Fat - Total | 99.8 gm |
Fat - Saturated | 67.4 gm |
MICROBIAL ANALYSIS
Aerobic Plate count (Cfu / g max) | 1000 |
E. Coli (g) | Not Detected |
Yeasts & Moulds (Cfu /g) max | 10 |
PRODUCT CHARACTERISTICS